Alabama women’s basketball dropped in this week's USA TODAY Coaches poll.
The Crimson Tide (21-9) slipped to No. 25 in the USA TODAY Coaches Poll, earning 55 points. Alabama was ranked No. 23 in last week’s poll but lost back-to-back games.
The Crimson Tide ended the regular season with a seven-point loss to Texas and dropped five of their last six games. They are among nine SEC teams in the final rankings.
Alabama will start its SEC Tournament run against 14-seed Missouri on Wednesday, March 4. The game will tip off at 7:30 p.m. CT on SEC Network.
Here is the full USA TODAY Coaches Poll for women's basketball.
See full USA TODAY Coaches Poll for women's basketball
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UConn | 31-0 | 775 | 31 | 1 | - | 1/1 |
| 2 | UCLA | 28-1 | 742 | 0 | 2 | - | 2/4 |
| 3 | South Carolina | 29-2 | 715 | 0 | 3 | - | 2/3 |
| 4 | Texas | 28-3 | 680 | 0 | 4 | - | 2/5 |
| 5 | Vanderbilt | 27-3 | 648 | 0 | 5 | - | 4/21 |
| 6 | LSU | 26-4 | 617 | 0 | 6 | - | 5/12 |
| 7 | Michigan | 24-5 | 564 | 0 | 8 | 1 | 5/15 |
| 8 | Oklahoma | 23-6 | 560 | 0 | 7 | 1 | 5/16 |
| 9 | Iowa | 24-5 | 534 | 0 | 9 | - | 8/23 |
| 10 | TCU | 27-4 | 505 | 0 | 10 | - | 7/14 |
| 11 | Ohio State | 24-6 | 451 | 0 | 12 | 1 | 8/NR |
| 12 | Louisville | 25-6 | 414 | 0 | 11 | 1 | 6/22 |
| 13 | Maryland | 23-7 | 385 | 0 | 13 | - | 6/19 |
| 14 | Duke | 21-8 | 364 | 0 | 14 | - | 6/NR |
| 15 | West Virginia | 24-6 | 332 | 0 | 17 | 2 | 15/NR |
| 16 | North Carolina | 25-6 | 296 | 0 | 19 | 3 | 8/23 |
| 17 | Michigan State | 22-7 | 275 | 0 | 15 | 2 | 13/NR |
| 18 | Baylor | 24-7 | 246 | 0 | 16 | 2 | 10/21 |
| 19 | Kentucky | 21-9 | 240 | 0 | 18 | 1 | 7/20 |
| 20 | Minnesota | 22-7 | 200 | 0 | 22 | 2 | 20/NR |
| 21 | Texas Tech | 25-6 | 149 | 0 | 21 | - | 18/NR |
| 22 | Georgia | 22-8 | 89 | 0 | 24 | 2 | 22/NR |
| 23 | Ole Miss | 21-10 | 77 | 0 | 20 | 3 | 13/23 |
| 24 | Princeton | 23-3 | 59 | 0 | NR | 2 | 19/NR |
| 25 | Alabama | 21-9 | 55 | 0 | 23 | 2 | 21/NR |
Schools dropped out
No. 25 Iowa State.
Others receiving votes
Rice 28; Iowa State 24; Notre Dame 19; Oklahoma State 9; Washington 7; Fairfield 7; Rhode Island 3; North Carolina State 3; North Dakota State 1; Columbia 1; Colorado 1.
Maxwell Donaldson covers high school sports, Jax State athletics, the outdoors in Alabama and more for the Gadsden Times and USA TODAY Network. Find him on Twitter/X @_Max_Donaldson and contact him at [email protected].
This article originally appeared on The Tuscaloosa News: Where is Alabama women's basketball ranked ahead of SEC Tournament?