The defensive tackles put their explosiveness on display in Indianapolis, and this 2026 group delivered strong movement skills for the position. Interior defensive line testing is all about short-area burst and lower-body explosion, and several prospects posted eye-catching numbers in the speed and jump drills.
Another year, another reminder that big men can move. Penn State defensive tackle Zane Durant ran a 4.75 in the 40-yard dash, a time faster than Patrick Mahomes recorded at his combine.
| Player | School | 40 | 10 Yard | Vertical | Broad | 3 Cone | Shuttle |
|---|---|---|---|---|---|---|---|
| Zane Durant | Penn State | 4.75 | 1.66 | 33.5" | 9'4" | — | — |
| Kaleb Proctor | SE Louisiana | 4.79 | 1.69 | 33.0" | 9'5" | — | 4.71 |
| Gracen Halton | Oklahoma | 4.82 | 1.70 | 36.5" | 9'6" | — | 4.79 |
| DeMonte Capehart | Clemson | 4.85 | 1.72 | 33.5" | 8'11" | — | — |
| David Gusta | Kentucky | 4.88 | 1.68 | 32.0" | — | — | — |
| Jackie Marshall | Baylor | 4.88 | 1.69 | — | — | — | 4.68 |
| Albert Regis | Texas A&M | 4.88 | 1.72 | 34.0" | 9'8" | — | 4.85 |
| Caleb Banks | Florida | 5.04 | 1.76 | 32.0" | 9'6" | — | — |
| Chris McClellan | Missouri | 5.05 | 1.80 | 29.5" | 9'0" | — | — |
| Bryson Eason | Tennessee | 5.09 | 1.78 | 30.5" | 9'4" | — | 5.00 |
| Nick Barrett | South Carolina | 5.10 | 1.70 | 31.5" | 9'0" | — | 4.91 |
| Brandon Cleveland | NC State | 5.12 | 1.78 | — | — | — | — |
| Cameron Ball | Arkansas | 5.13 | 1.79 | 32.0" | 9'1" | — | 4.76 |
| Lee Hunter | Texas Tech | 5.18 | 1.79 | 21.5" | 8'4" | — | — |
| Tim Keenan III | Alabama | 5.31 | 1.84 | 30.0" | 8'4" | — | — |
| Tyler Onyedim | Texas A&M | — | — | 32.0" | 9'3" | — | — |
| Deven Eastern | Minnesota | — | — | 27.5" | 9'4" | — | — |
| Gary Smith III | UCLA | — | — | 28.0" | — | — | — |
2026 DT Combine Averages
- 40-yard dash: 4.98 seconds
- 10-yard split: 1.74 seconds
- Vertical jump: 31.3 inches
- Broad jump: 9 feet 2 inches
- 20-yard shuttle: 4.81 seconds
Top Performers
Fastest 40
- Zane Durant 4.75
- Kaleb Proctor 4.79
- Gracen Halton 4.82
Best Vertical
- Gracen Halton 36.5 inches
- Albert Regis 34.0 inches
- Zane Durant and DeMonte Capehart 33.5 inches
Best Broad Jump
- Albert Regis 9 feet 8 inches
- Caleb Banks and Gracen Halton 9 feet 6 inches
- Kaleb Proctor 9 feet 5 inches
Best Shuttle
- Jackie Marshall 4.68
- Kaleb Proctor 4.71
- Cameron Ball 4.76
This article originally appeared on Bucs Wire: 2026 NFL combine: Defensive line testing results