Guessand strikes late as Palace grab crucial victory over 10-man Wolves
“Opportunities missed. Board inept. Fans disrespected. Glasner finished,” read the banner unfurled by the Crystal Palace supporters behind Dean Henderson’s goal after barely 30 seconds of their meeting with bottom side Wolves. If it was meant to inspire a first league victory here since 1 November then it somehow had the desired effect.
Having huffed and puffed against a side playing with 10 men for half an hour after Ladislav Krejci was shown a second yellow card for stupidly kicking the ball away, it looked like being another miserable afternoon for Oliver Glasner. But when Evann Guessand’s winner went in during the final minute of normal time, there was an explosion of joy as some of the frustrations of the previous few weeks suddenly melted away.
Continue reading...Bundesliga: Heidenheim Hosts Stuttgart on 22 Feb
The 23rd matchday of the Bundesliga will feature VfB Stuttgart visiting 1. FC Heidenheim at the Waldstadion. The kickoff is set for 19:30 on 22 February 2026, and the match will be reported live by Patrick Schmid.
Smith taken off on stretcher in Arsenal FA Cup win
Arsenal forward Olivia Smith was taken off on a stretcher during the Gunners' 3-0 victory over Bristol City in the Women's FA Cup.
Smith, 21, was involved in a clash of heads early in the second half, which led to lengthy pause in play and 14 minutes of second-half stoppage time.
She was carried off the pitch, having been fitted with a neck brace, to a standing ovation inside the Mangata Developments Stadium.
The match saw Arsenal book their place in the quarter-finals courtesy of goals from Kim Little, Victoria Pelova and Frida Maanum.
Smith is Arsenal's second-joint top scorer in all competitions this season with eight goals.
The Canada forward became the first £1m player in women's football history when she joined the Gunners from Liverpool in July 2025.
Ben Haines, Ellen White and Jen Beattie are back for another season of the Women's Football Weekly podcast. New episodes drop every Tuesday on BBC Sounds, plus find interviews and extra content from the Women's Super League and beyond on the Women's Football Weekly feed
Malin Baryard-Johnsson on Podium at Home
Malin Baryard-Johnsson and her 18-year-old horse Indiana were so close to winning the World Cup event in front of a home crowd in Gothenburg. Despite leading the whole way, they lost too many seconds to the final obstacle to take the top spot.
2026 Honda LPGA Thailand prize money payouts for each LPGA player
Jeeno Thitikul's eighth career LPGA title was a special one. The 23-year-old world No. 1 delighted the home crowd at the Honda LPGA Thailand by clinching a one-shot victory over Japan's Chizzy Iwai.
Thitikul becomes the third Thai player to win the event, following in the footsteps of former No. 1 Ariya Jutanugran (2021) and Patty Tavatanakit (2024). It marked Thitikul's first time playing the event as the world's top-ranked player.
"Obviously all the Thai fans should be really proud because they always shouting like could you please win Honda LPGA. I was like I tried. I tried so bad," said Thitikul. "Obviously finally get it done and hopefully they can be happy and proud about it."
Thitikul won $270,000 for her efforts, bringing her career money total to $17,704,399 in only 86 starts. Now in her fifth season on the LPGA, Thitikul ranks seventh on the LPGA's career money list, behind Annika Sorenstam, Lydia Ko, Karrie Webb, Cristie Kerr, Minjee Lee and Inbee Park.
The Honda LPGA Thailand is a 72-player no cut event with a purse of $1.8 million.
Honda LPGA Thailand 2026 prize money payouts
| Pos. | Name | Score | Money |
|---|---|---|---|
| 1 | Atthaya Thitikul | -24 | $270,000 |
| 2 | Chisato Iwai | -23 | $167,061 |
| 3 | Hyo Joo Kim | -22 | $121,191 |
| 4 | So‑Mi Lee | -21 | $93,751 |
| T5 | Lydia Ko | -20 | $68,599 |
| T5 | Nanna Koerstz Madsen | -20 | $68,599 |
| 7 | Hannah Green | -19 | $51,678 |
| T8 | Hye‑Jin Choi | -18 | $42,989 |
| T8 | Ariya Jutanugarn | -18 | $42,989 |
| T10 | Allisen Corpuz | -17 | $33,338 |
| T10 | A Lim Kim | -17 | $33,338 |
| T10 | Sei Young Kim | -17 | $33,338 |
| T10 | Hae‑Ran Ryu | -17 | $33,338 |
| 14 | Andrea Lee | -16 | $28,171 |
| T15 | Brooke Matthews | -15 | $25,122 |
| T15 | Lottie Woad | -15 | $25,122 |
| T15 | Ruoning Yin | -15 | $25,122 |
| T18 | Pajaree Anannarukarn | -13 | $20,702 |
| T18 | Jenny Bae | -13 | $20,702 |
| T18 | Nasa Hataoka | -13 | $20,702 |
| T18 | Auston Kim | -13 | $20,702 |
| T18 | Chanettee Wannasaen | -13 | $20,702 |
| T18 | Miyu Yamashita | -13 | $20,702 |
| T24 | April Angurasaranee | -12 | $16,202 |
| T24 | Ayaka Furue | -12 | $16,202 |
| T24 | Mi Hyang Lee | -12 | $16,202 |
| T24 | Lucy Li | -12 | $16,202 |
| T24 | Julia Ramirez | -12 | $16,202 |
| T24 | Maja Stark | -12 | $16,202 |
| T24 | Yuri Yoshida | -12 | $16,202 |
| 31 | Rio Takeda | -11 | $13,811 |
| T32 | Linn Grant | -10 | $12,713 |
| T32 | Yan Liu | -10 | $12,713 |
| T32 | Leona Maguire | -10 | $12,713 |
| T35 | Karis Davidson | -9 | $11,250 |
| T35 | Minami Katsu | -9 | $11,250 |
| T35 | Cassie Porter | -9 | $11,250 |
| T38 | Brooke Henderson | -8 | $9,718 |
| T38 | Grace Kim | -8 | $9,718 |
| T38 | Gaby Lopez | -8 | $9,718 |
| T38 | Yealimi Noh | -8 | $9,718 |
| T42 | Celine Boutier | -7 | $8,255 |
| T42 | Manon De Roey | -7 | $8,255 |
| T42 | Lindy Duncan | -7 | $8,255 |
| T42 | Pornanong Phatlum | -7 | $8,255 |
| T46 | Jennifer Kupcho | -6 | $7,363 |
| T46 | Pauline Roussin‑Bouchard | -6 | $7,363 |
| T48 | Akie Iwai | -5 | $6,814 |
| T48 | Angel Yin | -5 | $6,814 |
| T50 | Nataliya Guseva | -4 | $6,311 |
| T50 | Ina Yoon | -4 | $6,311 |
| 52 | Muni He | -3 | $6,037 |
| T53 | Saki Baba | -2 | $5,396 |
| T53 | Gianna Clemente | -2 | $5,396 |
| T53 | Jin Hee Im | -2 | $5,396 |
| T53 | Megan Khang | -2 | $5,396 |
| T53 | Jin Young Ko | -2 | $5,396 |
| T53 | Ingrid Lindblad | -2 | $5,396 |
| T59 | Gemma Dryburgh | +1 | $4,665 |
| T59 | Gurleen Kaur | +1 | $4,665 |
| 61 | Rin Yoshida | +3 | $4,482 |
| 62 | Esther Henseleit | +4 | $4,390 |
| T63 | Carlota Ciganda | +5 | $4,253 |
| T63 | Yuka Saso | +5 | $4,253 |
| T65 | Robyn Choi | +6 | $4,024 |
| T65 | Naruha Miyata | +6 | $4,024 |
| T65 | Benedetta Moresco | +6 | $4,024 |
| T65 | Prim Prachnakorn | +6 | $0 |
| T69 | Wei‑Ling Hsu | +7 | $3,795 |
| T69 | Stephanie Kyriacou | +7 | $3,795 |
| 71 | Danielle Kang | +12 | $3,659 |
| 72 | Moriya Jutanugarn | +16 | $3,614 |
This article originally appeared on Golfweek: 2026 Honda LPGA Thailand prize money payouts for each LPGA player